Property Attributes
- MLS#5243693
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityAkron
- NeighborhoodHoward Heights
- Zip44310
- Style
- Year Built1951
- Taxes$ 2828
- Price$ 189,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1232
- Lot Size0.1111 Acres
Data Source:
MLSNow
Property Description
Welcome home to this fully-renovated, move-in-ready home that combines classic charm with modern peace of mind. Stepping up to the inviting new front deck, you are greeted inside by fresh interior paint throughout, stylish new light fixtures, and beautifully refinished hardwood floors that span the majority of the main level. The heart of the home features a refreshed kitchen outfitted with crisp LVP flooring, solid-wood cabinetry, gleaming new quartz countertops, a timeless subway tile backsplash, a deep single-basin sink w/a new disposal, and brand-new SS appliances. Beyond the kitchen is a second cozy living space that flows effortlessly outside to the rear patio. Two spacious bedrooms and the full bath round out the main level. Upstairs, enjoy plush new carpet underfoot in the sprawling primary bedroom suite highlighted by a large closet and built-ins, while the lower level boasts an expansive rec room, a brand-new half bath, new laundry connections (for electric dryer) + a handy utility tub, and ample space for storage. Key mechanical and structural upgrades deliver total worry-free living, highlighted by a brand-new HVAC system (2026), a new water heater, updated outlets & a serviced electrical panel, a ~14-year roof, and a power-washed exterior. Outside, the property shines with a rear privacy fence framing a quiet back yard & patio, refreshed landscaping, an oversized driveway, and a detached garage featuring a brand-new door and opener. Minutes from downtown Akron, Portage Crossing, parks & hiking trails, and several other amenities. Nothing to do but move in!
| Price History | |
|---|---|
| 9/10/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Township | Akron |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Howard Heights |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Heading N on N Main St, make a right onto Bannock St, make a quick right onto Woodward Ave, and the home is on the left. |
| ModificationTimestamp | 2026-09-11T21:55:00.347-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2828 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Virtual Tour | https://youtube.com/shorts/cUnuXEhDjkU |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | HOWARD HTS LOT 84 ALL |
Interior Features
| Basement | Bath/Stubbed |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1232 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Concrete,Driveway,Detached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.1111 |
| Lot Size Acres | 0.1111 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool