Property Attributes
- MLS#5232909
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodHoward Heights
- Zip44310
- Style
- Year Built1927
- Taxes$ 3293
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.1017 Acres
Data Source:
MLSNow
Property Description
Welcome to the North Hill area of Akron. This nicely updated colonial offers almost 1,500 Sq. Ft with 4 bedrooms (two on the 2nd floor and 2 on the 3rd floor), two full bathrooms- one is in the basement and the other one has been very nicely updated and is situated on the 2nd floor. Your main level has a good size living and dining room ( sliders go out to the back porch/ sun room) with newer LVP flooring, dining room with window seat, very spacious kitchen with plenty of cabinet and countertops and eating area. The basement has a full bathroom and the other space has the laundry and plenty of storage. The outside offers a front porch for relaxing and enjoying the weather, decent size back yard and a 2+ car garage. The mechanical systems are newer (furnace, A/C, roof and much more. Schedule your showing today... convenient location to freeways and all forms of shopping.
| Price History | |
|---|---|
| 8/1/2026 | Listed $174,000 |
| 8/13/2026 | 3$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1927 |
| Township | Akron |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Howard Heights |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cuyahoga Falls Ave. to Dayton, go north and pass Iuka, home is on the left |
| ModificationTimestamp | 2026-08-13T00:02:27.317-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3293 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | HOWARD HTS LOT 177 ALL |
Interior Features
| Interior Amenities | Bookcases,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1450 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1017 |
| Lot Size Acres | 0.1017 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool