Property Attributes
- MLS#5225962
- TypeSingle Family
- Listing Status Contingent
- CountySummit
- CityCuyahoga Falls
- NeighborhoodNorthampton
- Zip44221
- Style
- Year Built1927
- Taxes$ 3521
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1674
- Lot Size0.2025 Acres
Data Source:
MLSNow
Property Description
Here's your chance to enjoy Cuyahoga Falls - This 4-bedroom historic Colonial with modern updates is the perfect place to call home in the heart of the city! Brand new kitchen (July 2026) with all appliances, brand new (July 2026) LVT flooring throughout 1st floor, brand new (July 2026) carpet on 3rd floor; updated windows, large unfinished basement includes washer and dryer, 2+ car garage, front porch. Call to schedule your private tour today!
| Price History | |
|---|---|
| 7/23/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1927 |
| Stories Count | 3 |
| Township | Cuyahoga Falls |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | House Sale,Inspections |
| Subdivision Name | Northampton |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | at corner of 10th & Portage Trail between State St and Front St |
| ModificationTimestamp | 2026-09-03T03:09:36.547-00:00 |
| City | Cuyahoga Falls |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3521.3 |
| Home Warranty Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=HD4U3tgtc8j |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=HD4U3tgtc8j |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | LOT 9 N OF NORTHAMPTON AVE .210A |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1674 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.2025 |
| Foundation Details | Block |
| Lot Size Acres | 0.2025 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool