Property Attributes
- MLS#5218078
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodNorthampton
- Zip44223
- Style
- Year Built1925
- Taxes$ 7220
- Price$ 915,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
- Lot Size16.393 Acres
Data Source:
MLSNow
Property Description
RARE OPPORTUNITY IN RAPIDLY GROWING CUYAHOGA FALLS / AKRON CORRIDOR! A chance to acquire a strategically positioned assemblage of a multi-unit home or single family residence, along with additional parcels at the gateway to the growing Merriman Valley, offering exceptional development, investment, & income-producing potential. Benefiting from significant public infrastructure investment, incl recently installed public water & road expansion along Portage Trl, properties are primed for development opportunities. 16+ acres avail for expanded projects w/ addtn'l adjacent land avail. Zoned R-3 w/ RM Overlay property offers flexibility for variety of residential & mixed-use concepts. Comprehensive soil testing completed by GPD w/ favorable results & valuable due diligence. Existing home offers multiple opportunities for immediate use & income generation. The home functions as a spacious single-family residence OR could be utilized as 2-unit multi-family w/ separate entrances, bathrooms, bedroom, kitchen, etc. Ideal for owner-occupant, investors, rental property , or those seeking cash flow while planning future development. Spanning nearly 3 acres, pond is approx. approx 4 ft deep, w/ max of 5 ft. This water feature creates an attractive setting but may also provide strategic advantages for development through stormwater management & run-off detention capabilities. Its prominent location creates exceptional branding, marketing, & long-term appreciation potential. Located adjacent to the transformative Merriman Valley-Schumacher Area, properties benefit from millions of dollars in planned public & private investment throughout the surrounding area. Investors, developers, & owner-occupants can establish a presence before the area's full appreciation cycle unfolds. Maps, zoning info, soil rpts, disclosures avail in supplements. Please do not walk the property without prior approval. Occupied home.
| Price History | |
|---|---|
| 6/18/2026 | Listed $915,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | FrontPorch |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| Year Built | 1925 |
| View | Lake,TreesWoods,Water |
| Stories Count | 1 |
| Township | Cuyahoga Falls |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | LakeFront,LakePrivileges,Waterfront |
| Accessibility | None |
| Additional Parcels Description | 3502203,3502202,3502205 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Northampton |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Sheds |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Rd, travel towards the Merriman Valley. 532 is located on the left, with additional properties located along Northampton Rd and Dillon Drive. |
| ModificationTimestamp | 2026-06-23T01:45:31.647-00:00 |
| City | Cuyahoga Falls |
| High School District | Woodridge LSD - 7717 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7220 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Woodridge LSD - 7717 |
| Elementary School District | Woodridge LSD - 7717 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | LOT 39 S OF RD 6.160A |
Interior Features
| Basement | Apartment,Full,Finished,WalkOutAccess |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1732 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,GarageDoorOpener,Paved |
|---|---|
| Lot Features | AdditionalLandAvailable,BackYard,CornerLot,FrontYard,IrregularLot,LakeFront,Other,Private,PondOnLot,SeeRemarks,Views,Wooded,Waterfront |
| Water Source | SeeRemarks,Well |
| Lot Size Area | 16.393 |
| Foundation Details | Block |
| Lot Size Acres | 16.393 |
| Frontage Type | Lakefront |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool