Property Attributes
- MLS#5198677
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodWpp
- Zip44320
- Style
- Year Built1929
- Taxes$ 2131
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.1244 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 4/4/2026 | Listed $120,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CeilingFans |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | VinylSiding |
| Year Built | 1929 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Wpp |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Copley Rd to S Hawkins |
| ModificationTimestamp | 2026-04-04T04:08:19.070-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2131.9 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | AKRON |
| Legal Description | WPP LOT 13 SUB 22 MAPLE HURST |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1244 |
| Lot Size Acres | 0.1244 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool