Property Attributes
- MLS#5242084
- TypeSingle Family
- Listing Status Active
- CountyStark
- CityMassillon
- NeighborhoodJackson Sec 32
- Zip44646
- Style
- Year Built1952
- Taxes$ 2942
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size0.502 Acres
Data Source:
MLSNow
Property Description
Investment Opportunity. 3-Bedroom, 2-Bathroom Bungalow Home On 2 Lots. Home Needs Cosmetic Updating. Stark County, Massillon, OH, Jackson Schools. Live Onsite with Online Bidding. Absolute auction, all sells to the highest bidder. ONLINE BIDDING BEGINS WEDNESDAY, SEPTEMBER 16, 2026, AT 9:00 AM, AND LIVE ON-SITE BIDDING WILL BEGIN THURSDAY, SEPTEMBER 17, 2026, AT 12:00 PM. Real estate offers a solid 3-bedroom, 2-bathroom home that is in need of updates. The first floor offers a living room, family room with fireplace, eat-in kitchen, main bedroom with walk-in closet and full bathroom, 2 additional bedrooms, and a full bathroom. Upstairs is an open attic that could be easily finished for more living space. Additional features include a full basement, breaker electric, public utilities, gas forced-air heat, central air, back deck, front porch, 1-car garage, breezeway, concrete driveway, and storage shed. Taxes per half are $1,471.00. Parcel numbers: 1602017 & 1602018.
| Price History | |
|---|---|
| 9/3/2026 | Listed $0 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Township | Jackson Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 1602018 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Jackson Sec 32 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1275 Taggart St. NW, Massillon, OH 44646: Take Taggart St NW off of Wales Ave. |
| ModificationTimestamp | 2026-09-03T18:08:40.163-00:00 |
| City | Massillon |
| High School District | Jackson LSD - 7605 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2942 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jackson LSD - 7605 |
| Elementary School District | Jackson LSD - 7605 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
| Legal Description | 32 SE .21A |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1948 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.502 |
| Foundation Details | Block |
| Lot Size Acres | 0.502 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective