Property Attributes
- MLS#5239818
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityCuyahoga Falls
- NeighborhoodBerkshire Park
- Zip44221
- Style
- Year Built1923
- Taxes$ 2774
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.101 Acres
Data Source:
MLSNow
Property Description
This colonial home features 3 bedrooms, 1 bath, and a 2+ car detached garage. The living room features a wood burning fireplace and is open to a formal dining room and bonus room. The kitchen is spacious and comes fully applianced! The backyard is fenced in for privacy and there is a patio area for grilling. This home is in the perfect location within walking distance of Downtown Cuyahoga Falls, Natatorium, city building, and postal department. Close to Rt8 and shopping. Don't miss your opportunity to make this home yours and enjoy all that Cuyahoga Falls has to offer.
| Price History | |
|---|---|
| 9/1/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1923 |
| View | City |
| Stories Count | 2 |
| Township | Cuyahoga Falls |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Berkshire Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Portage Trail to 4th Street |
| ModificationTimestamp | 2026-09-01T20:08:32.483-00:00 |
| City | Cuyahoga Falls |
| High School District | Cuyahoga Falls CSD - 7705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2774.32 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cuyahoga Falls CSD - 7705 |
| Elementary School District | Cuyahoga Falls CSD - 7705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CUYAHOGA FALLS |
| Legal Description | BERKSHIRE PK RE LOT 130 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1337 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Driveway,Detached,Garage Faces Front,Garage |
| Water Source | Public |
| Lot Size Area | 0.101 |
| Lot Dimensions | 41x110 |
| Lot Size Acres | 0.101 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool