Property Attributes
- MLS#5238990
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityEuclid
- NeighborhoodGardner Heights
- Zip44123
- Style
- Year Built1922
- Taxes$ 2853
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1174
- Lot Size0.1139 Acres
Data Source:
MLSNow
Property Description
1174 sqare foot, 3-bedroom, 1-bathroom house ready for a homeowner or an investor to make it their own. New roof, new AC unit, and new hot water tank in 2022. Many new windows around 2021. No POS violations, and a Certificate of Inspection has been issued for the property. A video walkthrough is available. Contact the agent anytime by phone, text or email. The agent owns the property.
| Price History | |
|---|---|
| 8/23/2026 | Listed $140,000 |
| 8/27/2026 | 7$130,000 |
| 9/6/2026 | 8$120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding |
| Year Built | 1922 |
| Stories Count | 2 |
| Township | Euclid |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Gardner Heights |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Tracy Ave from E 200th St. |
| ModificationTimestamp | 2026-09-06T17:31:45.180-00:00 |
| City | Euclid |
| Disclosures | Owner Is Listing Agent |
| High School District | Euclid CSD - 1813 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2853 |
| Home Warranty Y/N | false |
| Virtual Tour | https://drive.google.com/drive/folders/1_vurGftA7tNqri_hTVaHLIcmII38xIva |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Euclid CSD - 1813 |
| Elementary School District | Euclid CSD - 1813 |
| Virtual Tour | https://drive.google.com/drive/folders/1_vurGftA7tNqri_hTVaHLIcmII38xIva |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EUCLID |
| Legal Description | 17-19 GARDH#2 0033 ALL |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1174 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1139 |
| Lot Size Acres | 0.1139 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool