Property Attributes
- MLS#5238544
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodTallmadge Road Allotment
- Zip44305
- Style
- Year Built1952
- Taxes$ 3928
- Price$ 117,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1767
- Lot Size0.33 Acres
Data Source:
MLSNow
Property Description
Great opportunity on this 4 bedroom, 2 bath bungalow in nice area. Corner lot. 2 car garage. Enclosed sun room off kitchen. Partially finished rec room in basement. Property is winterized. Electric is on. Brick Patio. Owned by Secretary of Veterans Affairs and sells as-is. Buyer to choose their own title company and buyer pays all title company related charges. On accepted offer, buyer will receive seller's proprietary Sale agreement, which when executed, will replace any local office offer to purchase. Buyer or buyer agent to verify all information herein.
| Price History | |
|---|---|
| 8/21/2026 | Listed $117,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Other |
| Year Built | 1952 |
| Stories Count | 2 |
| Township | Akron |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 6848646 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tallmadge Road Allotment |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Brittain Rd to East on Eastwood. North on Hillside Ter |
| ModificationTimestamp | 2026-08-22T01:08:40.853-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3928 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1767 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool