Property Attributes
- MLS#5238137
- TypeSingle Family
- Listing Status Pending
- CountyStark
- CityMassillon
- NeighborhoodHeatherwood Knolls
- Zip44646
- Style
- Year Built1979
- Taxes$ 3934
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size0.379 Acres
Data Source:
MLSNow
Property Description
Two Story Located In Jackson Township On A Nice Corner Lot! Features Living Room, Family Room With Gas Fireplace, 4 Spacious Bedrooms, 2.5 Baths, Remodeled Fully Applianced Kitchen With Breakfast Bar, Dining Room And A Bonus Room In Lower Level. Large Deck For Having Your Morning Coffee Or Entertaining, 2 Car Attached Garage/GDO. Driveway Has Additional Parking. Some Of The Updates Include Some Of The Windows, Some Flooring, Interior Painting And Deck Painted. Look No Further!
| Price History | |
|---|---|
| 8/20/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1979 |
| Stories Count | 2 |
| Township | Jackson Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stark |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Heatherwood Knolls |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Wales To Stuhldreher To Lauren |
| ModificationTimestamp | 2026-08-24T11:54:44.377-00:00 |
| City | Massillon |
| High School District | Jackson LSD - 7605 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3934.76 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Jackson LSD - 7605 |
| Elementary School District | Jackson LSD - 7605 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MASSILLON |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1892 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 96 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.379 |
| Lot Size Acres | 0.379 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective