Property Attributes
- MLS#5237212
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityTallmadge
- NeighborhoodSpringfield #8
- Zip44278
- Style
- Year Built1956
- Taxes$ 2196
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.9298 Acres
Data Source:
MLSNow
Property Description
This 3 bedroom 1 bath ranch sits on just under 1 acre and has tons of updates! The completely remodeled Kitchen has all new cabinets, countertops with breakfast bar, and appliances. LVT flooring throughout, updated vinyl windows ,Bathroom remodel(2024) 3rd bedroom currently plumbed and being used as first floor laundry. New water filtration system(2025). This Is one floor living with no steps and nothing to do but move in! Call today for a private showing
| Price History | |
|---|---|
| 8/20/2026 | Listed $199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Springfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Springfield #8 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take a right turn onto Gilchrist Rd, then turn left onto Munroe Falls Rd. Take a right onto Klages Blvd. The house is on the left. |
| ModificationTimestamp | 2026-08-24T20:14:22.020-00:00 |
| City | Tallmadge |
| High School District | Springfield LSD Summit- 7713 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2196.58 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Springfield LSD Summit- 7713 |
| Elementary School District | Springfield LSD Summit- 7713 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TALLMADGE |
| Legal Description | TR 8 LOT 16 SUB 41 LESS RD .940A |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1100 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.9298 |
| Lot Size Acres | 0.9298 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective