Property Attributes
- MLS#5235816
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodDaleview
- Zip44310
- Style
- Year Built1909
- Taxes$ 860
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1136 Acres
Data Source:
MLSNow
Property Description
Consider this for your portfolio. Well kept two bedroom home with quality upgrades and modernization. Current tenant is paying 1250 per month and all the utilities. Call today to schedule your private tour!
| Price History | |
|---|---|
| 8/12/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Refrigerator |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1909 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Daleview |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | NORTH HOWARD STREET TO PENFIELD |
| ModificationTimestamp | 2026-08-12T15:08:41.530-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 860 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | DALEVIEW LOT 16 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1136 |
| Lot Size Acres | 0.1136 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool