Property Attributes
- MLS#5234675
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityKent
- NeighborhoodFranklin
- Zip44240
- Style
- Year Built1952
- Taxes$ 2099
- Price$ 175,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.18 Acres
Data Source:
MLSNow
Property Description
Make this 4 bedroom, 1 bath home offering approximately 1250 square feet of living space, in a great location near shopping and entertainment your home. Inside you will find decently sized rooms with a practical layout that provides flexibility for everyday living, storage, or future renovations. Several important improvements are already in place, including newer roof, air conditioning, and furnace. Outside, enjoy added outdoor living space with both patio and deck, ideal for relaxing entertaining, or creating a comfortable backyard retreat.
| Price History | |
|---|---|
| 8/7/2026 | Listed $189,900 |
| 8/20/2026 | 3$184,900 |
| 9/10/2026 | 5$175,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1952 |
| Township | Kent |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Franklin |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Crain Avenue to Lake Street to Edgewood. |
| ModificationTimestamp | 2026-09-11T20:25:08.440-00:00 |
| City | Kent |
| High School District | Kent CSD - 6705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2099.94 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Kent CSD - 6705 |
| Elementary School District | Kent CSD - 6705 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KENT |
| Legal Description | LOT 31 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s) |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage Faces Front,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 44240
In The Neighborhood
Kent
$ 174,900
- Type
- Single Family
- Size
- 2,088 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Clinton
$ 899,900
- Type
- Single Family
- Size
- 5,046 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Kent
$ 199,900
- Type
- Single Family
- Size
- 1,287 SqFt
- Rooms
- 4 Beds + 2 Baths
New Franklin
$ 339,900
- Type
- Single Family
- Size
- 1,230 SqFt
- Rooms
- 4 Beds + 2 Baths