Property Attributes
- MLS#5232187
- TypeSingle Family
- Listing Status Pending
- CountyPortage
- CityKent
- NeighborhoodBrimfield Lake Allotment
- Zip44240
- Style
- Year Built1950
- Taxes$ 3478
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size1.066 Acres
Data Source:
MLSNow
Property Description
Shown by appointment only, please no trespassing! Welcome to 3625 State Route 43, a move-in-ready home situated on just over an acre in Brimfield, adjacent to Dussel Farm. Inside, you’ll find generously sized bedrooms and a huge kitchen with plenty of room to gather. All appliances stay, making your move even easier. The bright morning room overlooks the neighboring farmland and offers a peaceful place to enjoy your morning coffee or unwind at the end of the day. The walk-out basement provides additional living space with epoxy-painted floors, a bedroom, full bathroom and convenient access to the backyard. Outside, the property includes a barn with stalls, along with an additional storage barn for equipment, tools or recreational items. A ramp leading to the front door provides easier entry and added accessibility. With spacious rooms, flexible living areas, beautiful farmland views and plenty of outdoor space, this home is ready for its next owner. All that’s left to do is start packing!
| Price History | |
|---|---|
| 7/30/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Brimfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brimfield Lake Allotment |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North of Old Forge |
| ModificationTimestamp | 2026-08-20T14:53:49.420-00:00 |
| City | Kent |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Field LSD - 6703 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3478 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Field LSD - 6703 |
| Elementary School District | Field LSD - 6703 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KENT |
| Legal Description | LOT 50 NW |
Interior Features
| Basement | Full,Partially Finished,Storage Space,Walk-Out Access,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1497 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 570 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Lot Size Area | 1.066 |
| Lot Size Acres | 1.066 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective