Property Attributes
- MLS#5225394
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodHyde Park Ph IV
- Zip44312
- Style
- Year Built2006
- Taxes$ 7533
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2819
- Lot Size0.3926 Acres
Data Source:
MLSNow
Property Description
Welcome to 3193 Bickleigh Circle! Nestled on a quiet cul-de-sac in the highly desirable Hyde Park community in Green, this immaculate 4-bedroom, 2.5-bath home offers 2,819 square feet of above-grade living space, perfectly blending comfort, style, and functionality. Inside, you'll appreciate the spacious open-concept floor plan, filled with natural light, beautiful hardwood floors, and classic six-panel white doors throughout. The main level features a private home office, the formal dining room, a first-floor laundry room, a security system, and a stunning four-season sunroom that provides additional living space year-round. The bright and airy Great Room boasts high ceilings, an abundance of natural light, and is centered around a beautiful gas log fireplace. The well-appointed eat-in kitchen offers a breakfast bar, generous pantry, stainless steel appliances, and plenty of space for casual dining. Upstairs, you’ll find the primary suite featuring vaulted ceilings, a spacious sitting area, an oversized walk-in closet, and a beautifully appointed en-suite bath complete with a stained-glass accent window, soaking tub, double vanity, and separate stand-in shower. Three additional generously sized bedrooms, a full bath, and an open overlook to the Great room complete the second floor. The full, unfinished basement features 12-course poured-concrete walls and is already plumbed for a full bathroom, offering endless possibilities for future expansion. Additional highlights include a spacious 3-car attached garage and a backyard storage shed, offering ample storage and convenience. This meticulously maintained, move-in-ready home is just minutes from shopping, dining, and convenient access to Interstate 77. This exceptional Hyde Park home is ready for its next owner. One-year Guard Home Warranty offered by seller. Schedule your private showing today!
| Price History | |
|---|---|
| 7/8/2026 | Listed $499,900 |
| 7/22/2026 | 4$479,900 |
| 8/18/2026 | 1$474,900 |
| 9/1/2026 | 3$459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Insurance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2006 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Green |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hyde Park Ph IV |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 619 (E. Turkeyfoot Lake Rd) to north on Pickle Rd to Camborne Blvd to left on Bickleigh Ave. |
| ModificationTimestamp | 2026-09-01T16:09:22.800-00:00 |
| City | Akron |
| Disclosures | Principal is Real Estate Licensed |
| Association Name | Hyde Park |
| High School District | Green LSD (Summit)- 7707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7533 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Green LSD (Summit)- 7707 |
| Elementary School District | Green LSD (Summit)- 7707 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AKRON |
| Legal Description | HYDE PARK PH IV LOT 118 ALL |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings |
|---|---|
| Basement | Bath/Stubbed,Storage Space,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2819 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Electricity,Garage Faces Front,Garage,Garage Door Opener,Storage,Water Available |
|---|---|
| Lot Features | < 1/2 Acre,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.3926 |
| Lot Size Acres | 0.3926 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective