Property Attributes
- MLS#5158070
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityBolivar
- NeighborhoodHolly Heights
- Zip44612
- Style
- Year Built2022
- Taxes$ 3235
- Price$ 325,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.26 Acres
Data Source:
MLSNow
Property Description
Like new 3 bedroom, 2 bath vinyl sided ranch home. Open floor plan with quality wood laminate flooring. Dark oak kitchen with island breakfast bar. Walk in closet in the master suite with full bath featuring a walk in shower. First floor laundry. Full basement. 2 car attached garage. Private, cedar fence enclosed backyard. Quality Amish built by Maple Valley Construction. Conveniently located in Holly Heights, just minutes to I-77. A must see. Exclude hand towel holders in the master bath, solar lights, bird baths, cement bench, statuaries and flower buckets. Taxes reflect the seller receiving a homestead credit of $444.54 annually.
| Price History | |
|---|---|
| 9/18/2025 | Listed $329,900 |
| 10/31/2025 | 1$325,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Township | Lawrence Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Holly Heights |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 212 to North Orchard Road NE to Holly Heights-turn onto Madlyn Street then left onto Glenda. |
| ModificationTimestamp | 2026-08-04T12:10:26.210-00:00 |
| City | Bolivar |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Tuscarawas Valley LS - 7908 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3235 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Builder Name | Maple Valley Construction |
| Standard Status | Active |
| Middle/Junior School District | Tuscarawas Valley LS - 7908 |
| Elementary School District | Tuscarawas Valley LS - 7908 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BOLIVAR |
| Legal Description | WHOLE 1114 .2625A |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1630 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Lot Dimensions | 98 X 119 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool